Sketcher Arch Fit Premier 2.0 Navy

Rs.7,699 Rs.4,999
Out Of Stock
Size
-
+
Add to Wishlist
Women Size
Size Euro UK Size Size US Centimeters
36 3 5.5 22.5
37.5 4 6 23.5
38 4.5 7 24
39 5.5 8 25
40 6 8.5 25.5
41 7 9.5 26.5
42 7.5 10 27
Men Size Chart
Size EUR UK Size Size US Size PK Centimeters
40 6 7 6 25
41 7 8 7 26
42 7.5 8.5 8 26.5
42.5 8 9 8.5 27
43 8.5 9.5 9 27.5
44 9 10 10 28
45 10 11 11 29
46 11 12 12 30
47 12 13 13 31
Size Chart

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
  • Premium Quality
  • Comfortable
  • Durable